| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : TORUI
Model Number : HZS35
Certification : ISO
Place of Origin : Guangdong, China
MOQ : 1 Pcs
Price : Negotiable
Payment Terms : L/C, D/A, D/P
Supply Ability : 1set / month
Delivery Time : 20-25 Work Days
Packaging Details : Neutral / customers required
Mixer model : JS750
Batching machine model : PLD1200
Discharge height : 1.6-3.8m
Theoretical production capacity : 35m³/h
Total power : 75Kw
model : HZS35
Working cycle time (s) : 72
Dimensions : 12922x13000x17245mm
HZS35 concrete batching plant
| Whole station part | model | HZS35 |
|---|---|---|
| Theoretical productivity (m3/h) | 35 | |
| Standard discharge height (m) | 1.6—3.8 | |
| Working cycle time (s) | 72 | |
| Dimensions (mm) (length X width X height) | 12922x13000x17245 | |
| Total installed capacity (kw) | 75 | |
| Mixer part | model | JS750 |
| Batching machine part | model | PLD1200 |
| Pneumatic system | Air compressor model | 1.0-7 |
| Rated air volume (m3/min) | 1.67 | |
| Rated exhaust pressure (MPa) | 0.8 | |
| Motor power (KW) | 18.5 | |
| Weighing system | Sand and gravel measurement accuracy range (kg) accuracy | +_2% |
| Cement measurement accuracy range (kg) accuracy | +_1% | |
| Water metering accuracy range (kg) accuracy | +_1% | |
| Additive metering accuracy range (kg) accuracy | +_2% |

|
|
HZS35 Modular Concrete Mixing Plant PLD1200 High Production Efficiency Images |