| Whole station part | model | HZS35 |
|---|---|---|
| Theoretical productivity (m3/h) | 35 | |
| Standard discharge height (m) | 1.6—3.8 | |
| Working cycle time (s) | 72 | |
| Dimensions (mm) (length X width X height) | 12922x13000x17245 | |
| Total installed capacity (kw) | 75 | |
| Mixer part | model | JS750 |
| Batching machine part | model | PLD1200 |
| Pneumatic system | Air compressor model | 1.0-7 |
| Rated air volume (m3/min) | 1.67 | |
| Rated exhaust pressure (MPa) | 0.8 | |
| Motor power (KW) | 5.5 | |
| Weighing system | Sand and gravel measurement accuracy range (kg) accuracy | +_2% |
| Cement measurement accuracy range (kg) accuracy | +_1% +_1% | |
| Water metering accuracy range (kg) accuracy | +_1% | |
| Additive metering accuracy range (kg) accuracy | +_2% |


